<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unama&#039;ki Institute of Natural ResourcesUnama&#039;ki Institute of Natural Resources | Unama&#039;ki Institute of Natural Resources</title>
	<atom:link href="http://www.uinr.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uinr.ca</link>
	<description>Mi&#039;kmaq Sustainable Resources - Eskasoni, Membertou, Potlotek, Wagmatcook, Waycobah</description>
	<lastBuildDate>Thu, 17 May 2012 17:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mawmaliptmnej HELP US HELP Malikewe&#8217;j</title>
		<link>http://www.uinr.ca/2012/05/mawmaliptmnej-help-us-help-malikewej/</link>
		<comments>http://www.uinr.ca/2012/05/mawmaliptmnej-help-us-help-malikewej/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:33:37 +0000</pubDate>
		<dc:creator>weldon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.uinr.ca/?p=4078</guid>
		<description><![CDATA[UINR is organizing a cleanup of Malikewe&#8217;j on Friday May 25 and Saturday May 26. Have your large items out by Friday May 25 on the main road and cemetery Road. Community Ditch Clean-up Friday and Saturday from 10am–3pm. We will not be cleaning around cabins but you are welcome to use the dumpster or put items out at the end of your driveway for pickup. &#160; For more information contact shelley.denny@uinr.ca]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uinr.ca/wp-content/uploads/2012/05/Mala-logo-facebook.jpg" rel="lightbox[4078]"><img class="size-full wp-image-4079 alignleft" title="Mala" src="http://www.uinr.ca/wp-content/uploads/2012/05/Mala-logo-facebook.jpg" alt="" width="576" height="576" /></a>UINR is organizing a cleanup of Malikewe&#8217;j on Friday May 25 and Saturday May 26.</p>
<p>Have your large items out by Friday May 25 on the main road and cemetery Road.</p>
<p>Community Ditch Clean-up Friday and Saturday from 10am–3pm.</p>
<p>We will not be cleaning around cabins but you are welcome to use the dumpster or put items out at the end of your driveway for pickup.</p>
<p>&nbsp;</p>
<p>For more information contact shelley.denny@uinr.ca</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.uinr.ca/2012/05/mawmaliptmnej-help-us-help-malikewej/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UINR&#8217;s smolt wheel is back in Middle River</title>
		<link>http://www.uinr.ca/2012/04/uinrs-smolt-wheel-is-back-in-middle-river/</link>
		<comments>http://www.uinr.ca/2012/04/uinrs-smolt-wheel-is-back-in-middle-river/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:46:06 +0000</pubDate>
		<dc:creator>weldon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Salmon]]></category>

		<guid isPermaLink="false">http://www.uinr.ca/?p=4073</guid>
		<description><![CDATA[UINR is conducting research on Atlantic salmon populations. The smolt wheel, which looks like a giant funnel on its side, collects young salmon smolt, safely directing them into a tank where they are counted. Smolt are young salmon that migrate each spring from the rivers where they were born and grew up in, to the ocean where they become adults. Every day technicians monitor the collection and once sampled, the smolt are set free to continue their journey. The smelt wheel will be in the river for several weeks, from the beginning of the migration until the run is over. The purpose of the project is to estimate the number of smolt in Middle River and to collect biological information about the salmon population in Cape Breton rivers. This wheel is noticeable by warning signs and safety markers. Boaters are advised to watch for this device when setting out on the river, especially at night or during conditions that reduce visibility.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uinr.ca/wp-content/uploads/2012/04/smolt-wheel.jpg" rel="lightbox[4073]"><img class="size-full wp-image-4074 alignleft" title="smolt wheel" src="http://www.uinr.ca/wp-content/uploads/2012/04/smolt-wheel.jpg" alt="" width="576" height="385" /></a>UINR is conducting research on Atlantic salmon populations. The smolt wheel, which looks like a giant funnel on its side, collects young salmon smolt, safely directing them into a tank where they are counted. Smolt are young salmon that migrate each spring from the rivers where they were born and grew up in, to the ocean where they become adults. Every day technicians monitor the collection and once sampled, the smolt are set free to continue their journey.</p>
<p>The smelt wheel will be in the river for several weeks, from the beginning of the migration until the run is over. The purpose of the project is to estimate the number of smolt in Middle River and to collect biological information about the salmon population in Cape Breton rivers.<br />
This wheel is noticeable by warning signs and safety markers. Boaters are advised to watch for this device when setting out on the river, especially at night or during conditions that reduce visibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uinr.ca/2012/04/uinrs-smolt-wheel-is-back-in-middle-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.uinr.ca/2012/04/4061/</link>
		<comments>http://www.uinr.ca/2012/04/4061/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:48:54 +0000</pubDate>
		<dc:creator>weldon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.uinr.ca/?p=4061</guid>
		<description><![CDATA[&#160; For some of us, things just never add up&#8230;but that’s definitely not the case for Billy Taylor. As UINR’s Finance Officer, it’s Billy’s mission to make sure that everything adds up to the penny. If things like cash flow statements, account reconciliation and financial forecasts make your eyes glaze over, Billy’s light up! It’s Billy’ job at UINR to deal with everything that has a dollar sign before it. Budgets, invoice payments, payroll–all fall within his responsibility. For an organization with fifteen full-time employees that are involved in a wide range of projects with multiple funding partners, it’s a testament to Billy’s time management that he finds time at lunch to grab a soup and sandwich at Brenda’s Cafe! A graduate from Riverview High School, Billy went on to study at UCCB where he received a diploma in Business Technology. This was the beginning of over 15 years of working in the private sector doing everything from computer sales and repair to management. It’s here that Billy caught the finance bug and he soon found himself buried in the books and loving it! Before you think that Billy is all work and no play, on his off time you [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.uinr.ca/wp-content/uploads/2012/04/Billy.jpg" rel="lightbox[4061]"><img class="alignleft  wp-image-4062" title="Billy" src="http://www.uinr.ca/wp-content/uploads/2012/04/Billy.jpg" alt="" width="353" height="236" /></a>For some of us, things just never add up&#8230;but that’s definitely not the case for Billy Taylor. As UINR’s Finance Officer, it’s Billy’s mission to make sure that everything adds up to the penny. If things like cash flow statements, account reconciliation and financial forecasts make your eyes glaze over, Billy’s light up!</p>
<p>It’s Billy’ job at UINR to deal with everything that has a dollar sign before it. Budgets, invoice payments, payroll–all fall within his responsibility. For an organization with fifteen full-time employees that are involved in a wide range of projects with multiple funding partners, it’s a testament to Billy’s time management that he finds time at lunch to grab a soup and sandwich at Brenda’s Cafe!</p>
<p>A graduate from Riverview High School, Billy went on to study at UCCB where he received a diploma in Business Technology. This was the beginning of over 15 years of working in the private sector doing everything from computer sales and repair to management. It’s here that Billy caught the finance bug and he soon found himself buried in the books and loving it!</p>
<p>Before you think that Billy is all work and no play, on his off time you can find him with his wife Dawn, spending time with their three dogs and cat, camping around Cape Breton in their travel trailer, and golfing as much as possible. In the winter, Billy plays goalie in co-ed hockey.</p>
<p><em>“All my previous work was in the private sector where the main objective was making money. Coming from a place where there was a constant battle for profit, it is really rewarding to be working at UINR where our main objective is community education and the environment.”</em></p>
<p>billy@uinr.ca</p>
<p>&nbsp;</p>
<div id="attachment_4064" class="wp-caption aligncenter" style="width: 514px"><a href="http://www.uinr.ca/wp-content/uploads/2012/04/Billys-pets.jpg" rel="lightbox[4061]"><img class="size-full wp-image-4064" title="Billys pets" src="http://www.uinr.ca/wp-content/uploads/2012/04/Billys-pets.jpg" alt="" width="504" height="231" /></a><p class="wp-caption-text">Molly, Zoe, Calvin and Hobbes</p></div>
<h1>Ten questions</h1>
<p><strong>Chose an animal native to Unama’ki.</strong></p>
<p>Eagle.</p>
<p><strong>Favourite season?</strong></p>
<p>Summer.</p>
<p><strong>What is the best part of your work?</strong></p>
<p>The relaxed atmosphere.</p>
<p><strong>Choose a quality you admire in others.</strong></p>
<p>Integrity.</p>
<p><strong>Favourite beach?</strong></p>
<p>Cheticamp Beach.</p>
<p><strong>Last thing you read?</strong></p>
<p>UINR’s 3rd Quarter Financial Statements.</p>
<p><strong>What’s for supper tonight?</strong></p>
<p>Pork chops, I hope!</p>
<p><strong>What is your favourite website?</strong></p>
<p>eBay and 3balls.com</p>
<p><strong>What did you do in the last week to help the environment?</strong></p>
<p>Composted and recycled.</p>
<p><strong>Chocolate or chips?</strong></p>
<p>Chocolate. It’s not safe near me.</p>
<div id="attachment_4063" class="wp-caption alignleft" style="width: 442px"><a href="http://www.uinr.ca/wp-content/uploads/2012/04/Billy-and-annie-1.jpg" rel="lightbox[4061]"><img class="size-full wp-image-4063" title="Billy and annie (1)" src="http://www.uinr.ca/wp-content/uploads/2012/04/Billy-and-annie-1.jpg" alt="" width="432" height="289" /></a><p class="wp-caption-text">Billy reviews financial statements with Annie Johnson.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.uinr.ca/2012/04/4061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UINR Is Looking for Photos</title>
		<link>http://www.uinr.ca/2012/04/uinr-is-looking-for-photos/</link>
		<comments>http://www.uinr.ca/2012/04/uinr-is-looking-for-photos/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:18:22 +0000</pubDate>
		<dc:creator>weldon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.uinr.ca/?p=4053</guid>
		<description><![CDATA[UINR is working on some new publications on Mi’kmaq Ecological Knowledge about Plamu (Atlantic Salmon), Ji’kaw (Striped Bass), and Peju (Cod). We need photos of people fishing, cleaning fish or even eating them! Old photos, new ones, all are welcome. If you have some photos that you are willing to share, please get in touch. We can scan your photos and return the originals to you. If they are digital, please send us the highest resolution possible. You will be given credit if we use your photo. If you can help, please contact shelley.denny@uinr.ca or angela@uinr.ca]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uinr.ca/wp-content/uploads/2012/04/photos-wanted-graphic2.jpg" rel="lightbox[4053]"><img class="alignleft size-medium wp-image-4058" title="Print" src="http://www.uinr.ca/wp-content/uploads/2012/04/photos-wanted-graphic2-300x297.jpg" alt="" width="300" height="297" /></a>UINR is working on some new publications on Mi’kmaq Ecological Knowledge about Plamu (<em>Atlantic Salmon</em>), Ji’kaw (<em>Striped Bass</em>), and Peju (<em>Cod</em>).</p>
<p>We need photos of people fishing, cleaning fish or even eating them! Old photos, new ones, all are welcome.</p>
<p>If you have some photos that you are willing to share, please get in touch.</p>
<p>We can scan your photos and return the originals to you. If they are digital, please send us the highest resolution possible.</p>
<p>You will be given credit if we use your photo.</p>
<p>If you can help, please contact shelley.denny@uinr.ca or angela@uinr.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uinr.ca/2012/04/uinr-is-looking-for-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Opportunities</title>
		<link>http://www.uinr.ca/2012/04/employment-opportunities/</link>
		<comments>http://www.uinr.ca/2012/04/employment-opportunities/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:59:53 +0000</pubDate>
		<dc:creator>weldon</dc:creator>
				<category><![CDATA[MELC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.uinr.ca/?p=4043</guid>
		<description><![CDATA[MELC– Mi’kmaq Environmental Learning Centre, a division of Unama’ki Institute of Natural Resources, is is looking for organized, good-natured and flexible individuals who enjoy the outdoors and working with youth. This summer high school students will participate in a camp on forestry, natural resources and employment opportunities in the sector. We are looking for a Manager and two Supervisors to work at an eleven-day youth camp to be held from August 6–16, 2012. All staff will be required to remain at camp for the duration of the program. Here are the complete job descriptions and information to apply: Employment Opportunity MANAGER Employment Opportunity SUPERVISOR &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uinr.ca/wp-content/uploads/2012/04/Nikani-Awtiken-logo.jpg" rel="lightbox[4043]"><img class="alignleft size-medium wp-image-4028" title="Nikani Awtiken logo" src="http://www.uinr.ca/wp-content/uploads/2012/04/Nikani-Awtiken-logo-300x300.jpg" alt="" width="300" height="300" /></a>MELC– Mi’kmaq Environmental Learning Centre, a division of Unama’ki Institute of Natural Resources, is is looking for organized, good-natured and flexible individuals who enjoy the outdoors and working with youth.</p>
<p>This summer high school students will participate in a camp on forestry, natural resources and employment opportunities in the sector.</p>
<p>We are looking for a Manager and two Supervisors to work at an eleven-day youth camp to be held from August 6–16, 2012.</p>
<p>All staff will be required to remain at camp for the duration of the program.</p>
<p>Here are the complete job descriptions and information to apply:</p>
<p><a href="http://www.uinr.ca/wp-content/uploads/2011/10/Employment-Opportunity-MANAGER.pdf">Employment Opportunity MANAGER</a></p>
<p><a href="http://www.uinr.ca/wp-content/uploads/2011/10/Employment-Opportunity-SUPERVISOR.pdf">Employment Opportunity SUPERVISOR</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uinr.ca/2012/04/employment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool, clean water!</title>
		<link>http://www.uinr.ca/2012/04/cool-clean-water/</link>
		<comments>http://www.uinr.ca/2012/04/cool-clean-water/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:29:01 +0000</pubDate>
		<dc:creator>weldon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.uinr.ca/?p=4031</guid>
		<description><![CDATA[Sitting at the kitchen table sharing a cup of coffee or tea with a friend&#8230;it’s something that most of us take for granted. But not Rosie Sylliboy and some of the other full-time residents of Malagawatch. A boil water advisory has been in place since April 2011 when UINR began testing the wells in Malagawatch. Health Canada funded a project that allowed UINR staff, Lorraine Marshall, to add Malagawatch to her sites for water testing. What she found was not good. Lorraine explains “While the chemical analysis was within Health Canada’s Guidelines for Canadian Drinking Water Quality, bacteriological results were consistently testing positive for total coliforms and in some cases, E. coli. Total coliforms are found naturally in soil and the gut of animals and humans, and in water they can indicate contamination from faecal matter. E.coli is found in the guts of animals and plants and indicates a definite faecal contamination.&#8221; Drinking water is considered safe when there are no total coliforms or E. coli. These bacteria can get into shallow, dug wells from ground seepage or surface water. UINR was able to redirect funds from chemical testing to provide a solution to the problem of unsafe drinking water [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4032" class="wp-caption alignleft" style="width: 310px"><a href="http://www.uinr.ca/wp-content/uploads/2012/04/having-tea.jpg" rel="lightbox[4031]"><img class="size-medium wp-image-4032" title="having tea" src="http://www.uinr.ca/wp-content/uploads/2012/04/having-tea-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">UINR&#39;s Lorraine Marshall with Rosie Sylliboy</p></div>
<p>Sitting at the kitchen table sharing a cup of coffee or tea with a friend&#8230;it’s something that most of us take for granted. But not Rosie Sylliboy and some of the other full-time residents of Malagawatch. A boil water advisory has been in place since April 2011 when UINR began testing the wells in Malagawatch.</p>
<p>Health Canada funded a project that allowed UINR staff, Lorraine Marshall, to add Malagawatch to her sites for water testing. What she found was not good. Lorraine explains “While the chemical analysis was within Health Canada’s Guidelines for Canadian Drinking Water Quality, bacteriological results were consistently testing positive for total coliforms and in some cases, E. coli. Total coliforms are found naturally in soil and the gut of animals and humans, and in water they can indicate contamination from faecal matter. E.coli is found in the guts of animals and plants and indicates a definite faecal contamination.&#8221;</p>
<p>Drinking water is considered safe when there are no total coliforms or E. coli. These bacteria can get into shallow, dug wells from ground seepage or surface water. UINR was able to redirect funds from chemical testing to provide a solution to the problem of unsafe drinking water for the residents. Six homes now have an ultraviolet light and micro filtration system that will kill all microorganisms and remove particulate matter, including parasites.</p>
<p>Rosie Sylliboy couldn’t be happier, “Finally, I can really enjoy my home and not have to worry about someone accidently having a drink from the tap and I don’t have to haul clean drinking water home. After the boil water advisory, I couldn’t even take a shower here. Thanks to UINR, I know my water is safe now”</p>
<p>lorraine@uinr.ca</p>
<div id="attachment_4033" class="wp-caption alignleft" style="width: 413px"><a href="http://www.uinr.ca/wp-content/uploads/2012/04/ultra-violet-system.jpg" rel="lightbox[4031]"><img class=" wp-image-4033 " title="ultra violet system" src="http://www.uinr.ca/wp-content/uploads/2012/04/ultra-violet-system.jpg" alt="" width="403" height="270" /></a><p class="wp-caption-text">Rosie Sylliboy, Lorraine Marshall and installer Dave duChene</p></div>
<p><strong>How it works</strong></p>
<p>The system is installed at the head of the home’s water system. First the water passes through a filter that takes out particulate matter and then it passes through a glass tube with an ultraviolet light.</p>
<p>The light sterilizes harmful microorganisms and the water making it safe to drink and use.</p>
<p>The light needs to be replaced once a year, a small price to pay for the piece of mind of having cool, clean water!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uinr.ca/2012/04/cool-clean-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity for Mi&#8217;kmaq Youth: Nikani Awtiken</title>
		<link>http://www.uinr.ca/2012/04/opportunity-for-mikmaq-youth-nikani-awtiken/</link>
		<comments>http://www.uinr.ca/2012/04/opportunity-for-mikmaq-youth-nikani-awtiken/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:42:08 +0000</pubDate>
		<dc:creator>weldon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[MELC]]></category>

		<guid isPermaLink="false">http://www.uinr.ca/?p=4025</guid>
		<description><![CDATA[Nikani Awtiken is a Mi’kmaq phrase that means “trail blazing” or “creating a new path.” This summer, up to 14 high school students from Unama’ki will participate in a week-long camp on forestry, natural resources and employment opportunities in the sector. Nikani Awtiken is a project of MELC (Mi’kmaq Environmental Learning Centre), the new educational arm of UINR. Funded by Natural Resources Canada, this pilot project is part of the National Aboriginal Youth Forestry Employment Training Initiative. Mark MacPhail, UINR’s Director of Forestry, is the project’s coordinator. “The aim of Nikani Awtiken is to instill an interest among Mi’kmaq youth in pursuing careers in natural resource management. Access to career opportunities is critical to the future sustainability of our communities and the historical relationship of Mi’kmaq people to the environment creates a natural fit for our youth. It will give them an opportunity to explore career and academic options while gaining practical hands-on experience in natural resource management and traditional perspectives of sustainability.” The camp will be held August 6-16 at Camp Rankin in Richmond County and will give participants training in a wide range of skills including forest management, tree and medicinal plant identification, GPS, chainsaw and boating safety, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uinr.ca/wp-content/uploads/2012/04/Nikani-Awtiken-logo.jpg" rel="lightbox[4025]"><img class="alignleft size-medium wp-image-4028" title="Print" src="http://www.uinr.ca/wp-content/uploads/2012/04/Nikani-Awtiken-logo-300x300.jpg" alt="" width="300" height="300" /></a>Nikani Awtiken is a Mi’kmaq phrase that means “trail blazing” or “creating a new path.”</p>
<p>This summer, up to 14 high school students from Unama’ki will participate in a week-long camp on forestry, natural resources and employment opportunities in the sector.</p>
<p>Nikani Awtiken is a project of MELC (Mi’kmaq Environmental Learning Centre), the new educational arm of UINR. Funded by Natural Resources Canada, this pilot project is part of the National Aboriginal Youth Forestry Employment Training Initiative.</p>
<p>Mark MacPhail, UINR’s Director of Forestry, is the project’s coordinator. “The aim of Nikani Awtiken is to instill an interest among Mi’kmaq youth in pursuing careers in natural resource management. Access to career opportunities is critical to the future sustainability of our communities and the historical relationship of Mi’kmaq people to the environment creates a natural fit for our youth. It will give them an opportunity to explore career and academic options while gaining practical hands-on experience in natural resource management and traditional perspectives of sustainability.”</p>
<p>The camp will be held August 6-16 at Camp Rankin in Richmond County and will give participants training in a wide range of skills including forest management, tree and medicinal plant identification, GPS, chainsaw and boating safety, visit to a saw mill, team building, leadership skills, first aid, professional work ethics and traditional Mi’kmaq knowledge.</p>
<p>There is no cost to participants and room and board is provided for the week-long camp.</p>
<p>Application details are here: <a href="http://www.uinr.ca/wp-content/uploads/2012/04/Participformant-Essay-copy.pdf">Participant Application</a></p>
<p>&nbsp;</p>
<p><a href="http://www.uinr.ca/wp-content/uploads/2012/04/Jr-rangers.jpg" rel="lightbox[4025]"><img class="alignleft size-medium wp-image-4027" title="Jr rangers" src="http://www.uinr.ca/wp-content/uploads/2012/04/Jr-rangers-300x225.jpg" alt="" width="300" height="225" /></a><br />
Joef Bernard, Debbie Waycott-Envirothon Coordinator, Vicky Googoo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uinr.ca/2012/04/opportunity-for-mikmaq-youth-nikani-awtiken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oyster Garden Winter 2012</title>
		<link>http://www.uinr.ca/2012/04/the-oyster-garden-winter-2012/</link>
		<comments>http://www.uinr.ca/2012/04/the-oyster-garden-winter-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:13:32 +0000</pubDate>
		<dc:creator>weldon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oyster Garden]]></category>

		<guid isPermaLink="false">http://www.uinr.ca/?p=4010</guid>
		<description><![CDATA[The story I’m about tell goes back to the sixties, the early days of my life. The information is a tribute to my Elders, relatives, friends, and native and non-native anglers. Most of the information was obtained through traditional knowledge and Elder Dr. Albert Marshall through his concept of two-eyed seeing. Growing up, I listened to stories my father’s friends would tell in the kitchen waiting for their turn to get a hair-cut from my father. Sometimes I would get in trouble for asking questions and being nosy. I don’t know how many times I was told to mind my own business and stay out of the way. Of course I would find ways to listen in on their stories, hiding behind the couch or stove. I always kept my ears open to the ways of harvesting plamo (salmon). In this story I look at snaring the old-fashioned, hard way. Basically it boils down to the newer way of using an eel spearing pole and a coil of rabbit snare. The old fashioned way is using a twelve foot piece of straight tubis (alder), and a tree root, which I don’t know the name of to this day . The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uinr.ca/wp-content/uploads/2012/04/oyster-garden-logo-sq.jpg" rel="lightbox[4010]"><img class="alignleft size-medium wp-image-4014" title="Print" src="http://www.uinr.ca/wp-content/uploads/2012/04/oyster-garden-logo-sq-300x300.jpg" alt="" width="300" height="300" /></a>The story I’m about tell goes back to the sixties, the early days of my life. The information is a tribute to my Elders, relatives, friends, and native and non-native anglers. Most of the information was obtained through traditional knowledge and Elder Dr. Albert Marshall through his concept of two-eyed seeing.</p>
<p>Growing up, I listened to stories my father’s friends would tell in the kitchen waiting for their turn to get a hair-cut from my father. Sometimes I would get in trouble for asking questions and being nosy. I don’t know how many times I was told to mind my own business and stay out of the way. Of course I would find ways to listen in on their stories, hiding behind the couch or stove. I always kept my ears open to the ways of harvesting plamo (salmon).</p>
<p>In this story I look at snaring the old-fashioned, hard way. Basically it boils down to the newer way of using an eel spearing pole and a coil of rabbit snare. The old fashioned way is using a twelve foot piece of straight tubis (alder), and a tree root, which I don’t know the name of to this day .</p>
<p>The other part of my story is about Qamsipuk (Indian Brook) where it runs through Eskasoni where the old iron bridge used to be, later replaced by a new road and bridge. My story begins at the lower end of the river where there used to be two pools–one was called Temikewey (Deep Pool) and the other was called A’qatitemikewey (Half Deep Pool). When I look at the river now I see it has changed a lot! The pools are gone,washed away by ice and erosion or, in my opinion, due to the new road and bridge.</p>
<p>As my story begins, my Grandmother Bridget Joe instructed my uncle, Ekkian Dennis, to fish for salmon in Quesepul. It was a beautiful fall day. We thought that the salmon run was around October 15– “every year the early run” the Elders would say.</p>
<p>As we set off we stopped at Sylliboy’s Grocery, it was called Ben’ek, our local supply store. We purchased a roll of rabbit snare wire and there were curious looks from the patrons inside the store. No questions were asked why we purchased snare wire, guess they were wondering because it was too early for rabbits. We were off to Qamsipuk and soon we got to A’qatitemikewey. As we approached our spot there lay a beautiful salmon in the pool; the water was crystal clear in the sun’s glare. The salmon was laying there with his tail just moving, trying so hard not to be noticed. You think it looks too relaxed, leave it alone, but all we can think of was my Grandmothers words, “it would be nice day for a salmon meal.” Oh well!!!</p>
<p>We viewed the situation for a minute and my Uncle Ekkian said, “in four feet of water, we need a twelve foot pole or a tupsi.” He had a hunter’s knife and in seconds he had one ready. Out came the snare wire and if you are familiar with catching rabbits and making a loop and tying it to a small tree, it was the same idea.</p>
<p>Pretty soon, we had the snare tied to the pole as instructed by our Elders. It’s not as easy as it sounds. We weren’t wearing waders, all we had on were sneakers or BF Flyers. Of course you didn’t want to fall in and get wet and you had to be real quiet not scare our precious meal away.</p>
<p>As we got close to the fish, we saw that it was a little nervous, not as relaxed as before. We decided one of us would approach the pool and try to put the loop around the body of the fish and tighten it around its tail and swing it in out of the water. It sounded so simple and my uncle was kind enough to suggest that I would be the one to volunteer for the task. He was older and bigger and I didn’t argue or ask any questions. I slid the snare and pole in the water and gently drifted the snare towards the head of the salmon, trying not to touch its body. My uncle kept whispering, “be careful, be careful,” he kept telling me.</p>
<p>Suddenly, I pulled the pole in one swing and out flew the salmon onto the shore. My uncle looked like a giant bear struggling with the salmon. Once he got a hold of it we laughed ourselves silly. We realized what we had done and looked around to see if anybody was watching and then we were off with the precious cargo. On our way home we took the woods instead of the road. We didn’t want to create any curiosity to anyone watching, especially fisheries officers, or more commonly known at that time as the RCMP.</p>
<p>We finally made it home three hours later. When we brought the salmon to the kitchen, you could see my grandmother’s eyes light up. All she could say was, “Oh my God, plamu, plamu, plamu!” that’s all we heard. She explained that she didn’t think we could pull it off. She told us to get out of her kitchen and out of her way!</p>
<p>charlie@uinr.ca</p>
<p>&nbsp;</p>
<p><a href="http://www.uinr.ca/wp-content/uploads/2012/04/Grandmother.jpg" rel="lightbox[4010]"><img class="alignleft size-full wp-image-4017" title="Grandmother" src="http://www.uinr.ca/wp-content/uploads/2012/04/Grandmother.jpg" alt="" width="288" height="288" /></a></p>
<p><a href="http://www.uinr.ca/wp-content/uploads/2012/04/Joe-jij.jpg" rel="lightbox[4010]"><img class="alignleft size-full wp-image-4016" title="Joe jij" src="http://www.uinr.ca/wp-content/uploads/2012/04/Joe-jij.jpg" alt="" width="288" height="288" /></a><a href="http://www.uinr.ca/wp-content/uploads/2012/04/ekkian.jpg" rel="lightbox[4010]"><img class="alignleft size-full wp-image-4021" title="ekkian" src="http://www.uinr.ca/wp-content/uploads/2012/04/ekkian.jpg" alt="" width="288" height="288" /></a></p>
<p>Photos: Ekkian Dennis, Grandfather Joe jij, and Grandmother Bridget Dennis</p>
<p>&nbsp;</p>
<p>Below: Different salmon snares</p>
<p><a href="http://www.uinr.ca/wp-content/uploads/2012/04/snare-1.jpg" rel="lightbox[4010]"><img class="alignleft size-medium wp-image-4020" title="snare 1" src="http://www.uinr.ca/wp-content/uploads/2012/04/snare-1-300x144.jpg" alt="" width="300" height="144" /></a></p>
<p><a href="http://www.uinr.ca/wp-content/uploads/2012/04/snare-21.jpg" rel="lightbox[4010]"><img class="alignleft size-medium wp-image-4019" title="snare 2" src="http://www.uinr.ca/wp-content/uploads/2012/04/snare-21-300x223.jpg" alt="" width="300" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uinr.ca/2012/04/the-oyster-garden-winter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
