<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unama&#039;ki Institute of Natural ResourcesScholarships | Unama&#039;ki Institute of Natural Resources</title>
	<atom:link href="http://www.uinr.ca/tag/scholarships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uinr.ca</link>
	<description>Mi&#039;kmaq Sustainable Resources - Eskasoni, Membertou, Potlotek, Wagmatcook, Waycobah</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Congratulations Simon!</title>
		<link>http://www.uinr.ca/2011/08/congratulations-simon/</link>
		<comments>http://www.uinr.ca/2011/08/congratulations-simon/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:10:04 +0000</pubDate>
		<dc:creator>weldon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Scholarships]]></category>

		<guid isPermaLink="false">http://www.uinr.ca/?p=3622</guid>
		<description><![CDATA[Simon Silliboy, Eskasoni is the proud recipient of not one, not two, but three UINR schlorships this year! Every year UINR teams up with partners Georgia Pacific and NewPage to offer schlorsips to Mi&#8217;kmaq students in Unama&#8217;ki. Simon just graduated from Cape Breton University with his Bachelor of Science degree in biology. He is now planning to return this fall to CBU to take an Education degree so that he will be able to teach science in the future. Best of luck Simon!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uinr.ca/wp-content/uploads/2011/08/Simon-web.jpg" rel="lightbox[3622]"><img class="alignleft size-full wp-image-3619" title="Simon web" src="http://www.uinr.ca/wp-content/uploads/2011/08/Simon-web.jpg" alt="" width="438" height="438" /></a></p>
<p>Simon Silliboy, Eskasoni is the proud recipient of not one, not two, but three UINR schlorships this year! Every year UINR teams up with partners Georgia Pacific and NewPage to offer schlorsips to Mi&#8217;kmaq students in Unama&#8217;ki.</p>
<p>Simon just graduated from Cape Breton University with his Bachelor of Science degree in biology. He is now planning to return this fall to CBU to take an Education degree so that he will be able to teach science in the future. Best of luck Simon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uinr.ca/2011/08/congratulations-simon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarship winners</title>
		<link>http://www.uinr.ca/2008/09/scholarship-winners-2/</link>
		<comments>http://www.uinr.ca/2008/09/scholarship-winners-2/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 12:00:25 +0000</pubDate>
		<dc:creator>kread</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Scholarships]]></category>

		<guid isPermaLink="false">http://www.uinr.ca/?p=1554</guid>
		<description><![CDATA[Every year, UINR awards $15,000 in scholarships to Unama&#8217;ki students interested in science, technology and forestry. Funding for these scholarships is provided by New Page and Georgia Pacific. This year, scholarships were awarded to: (left to right) Teedaze Paul ($2000), Katherine Denny ($1000), Trudy Paul ($1000). Missing from photo: Christina Fraser ($2000), Janice Basque (2000), Ellen Cabot ($2000). From UINR Marten &#8211; Vol.4. Issue.3 &#8211; Autumn 2008]]></description>
			<content:encoded><![CDATA[<p>Every year, UINR awards $15,000 in scholarships to Unama&#8217;ki students interested in science, technology and forestry. Funding for these scholarships is provided by New Page and Georgia Pacific.</p>
<p><a href="http://www.uinr.ca/wp-content/uploads/2009/03/134.jpg" rel="lightbox[1554]"><img class="alignright size-medium wp-image-1556" title="134" src="http://www.uinr.ca/wp-content/uploads/2009/03/134-300x200.jpg" alt="134" width="300" height="200" /></a>This year, scholarships were awarded to: (left to right) Teedaze Paul ($2000), Katherine Denny ($1000), Trudy Paul ($1000).</p>
<p>Missing from photo: Christina Fraser ($2000), Janice Basque (2000), Ellen Cabot ($2000).</p>
<p><a href="http://www.uinr.ca/wp-content/uploads/2009/03/fall_2008.pdf"><em>From UINR Marten &#8211; Vol.4. Issue.3 &#8211; Autumn 2008</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uinr.ca/2008/09/scholarship-winners-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students cash in</title>
		<link>http://www.uinr.ca/2008/03/students-cash-in/</link>
		<comments>http://www.uinr.ca/2008/03/students-cash-in/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 17:57:40 +0000</pubDate>
		<dc:creator>kread</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Scholarships]]></category>

		<guid isPermaLink="false">http://www.uinr.ca/?p=1451</guid>
		<description><![CDATA[This year, UINR will be awarding $15,000 in scholarships to deserving Mi&#8217;kmaq students in Unama&#8217;ki. Every year, UINR awards scholarships to students who are pursuing studies in Science or Forestry-related fields. Along with our partners, NewPage and Georgia Pacific, UINR&#8217;s scholarships support Mi&#8217;kmaq students from the five Unama&#8217;ki communities. The Georgia Pacific and UINR Scholarships award $1,000 to each of the five Unama&#8217;ki communities with the objective to promote and encourage education and careers in the field of Science and/or Technology. Five NewPage and UINR Scholarships of $1,000 each will also be awarded to promote and encourage education and careers in the field of Science and/or Technology. One scholarship of $5,000 will be awarded to a member of the Unama&#8217;ki community to promote and encourage education and careers in the forestry sector and related Science and/or Technology programs in the Unama&#8217;ki Mi&#8217;kmaq Communities. This year, the deadline for applications is Friday 6 June. If you, or a student you know, are interested, you can download details from our website www.uinr.ca in the OPPORTUNITIES section. Good luck! janice@uinr.ca From UINR Marten &#8211; Vol.4. Issue.1 &#8211; Spring 2008]]></description>
			<content:encoded><![CDATA[<p>This year, UINR will be awarding $15,000 in scholarships to deserving Mi&#8217;kmaq students in Unama&#8217;ki. Every year, UINR awards scholarships to students who are pursuing studies in Science or Forestry-related fields.</p>
<p><a href="http://www.uinr.ca/wp-content/uploads/2009/03/115.jpg" rel="lightbox[1451]"><img class="alignright size-medium wp-image-1453" title="115" src="http://www.uinr.ca/wp-content/uploads/2009/03/115-300x203.jpg" alt="115" width="300" height="203" /></a>Along with our partners, NewPage and Georgia Pacific, UINR&#8217;s scholarships support Mi&#8217;kmaq students from the five Unama&#8217;ki communities.</p>
<p>The Georgia Pacific and UINR Scholarships award $1,000 to each of the five Unama&#8217;ki communities with the objective to promote and encourage education and careers in the field of Science and/or Technology.</p>
<p>Five NewPage and UINR Scholarships of $1,000 each will also be awarded to promote and encourage education and careers in the field of Science and/or Technology.</p>
<p>One scholarship of $5,000 will be awarded to a member of the Unama&#8217;ki community to promote and encourage education and careers in the forestry sector and related Science and/or Technology programs in the Unama&#8217;ki Mi&#8217;kmaq Communities.</p>
<p>This year, the deadline for applications is Friday 6 June. If you, or a student you know, are interested, you can download details from our website www.uinr.ca in the OPPORTUNITIES section. Good luck!</p>
<p>janice@uinr.ca</p>
<p><a href="http://www.uinr.ca/wp-content/uploads/2009/03/uinr_news_spring_2008.pdf"><em>From UINR Marten &#8211; Vol.4. Issue.1 &#8211; Spring 2008</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uinr.ca/2008/03/students-cash-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarship winners</title>
		<link>http://www.uinr.ca/2006/12/scholarship-winners/</link>
		<comments>http://www.uinr.ca/2006/12/scholarship-winners/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 15:32:36 +0000</pubDate>
		<dc:creator>kread</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Scholarships]]></category>

		<guid isPermaLink="false">http://www.uinr.ca/?p=906</guid>
		<description><![CDATA[Eskasoni&#8217;s Angela Morris was the big winner when a series of cholarships were awarded to Unama&#8217;ki Science, Technology, and Natural Resources students.  There are three separate scholarship categories–the Stora Enso/UINR Scholarship Fund, Stora Enso/UINR Forestry Scholarships and the Georgia Pacific/UINR Scholarships. Here are the winners: Georgia Pacific/UINR ($1,000): Lindsay Marshall, Membertou; Janice Basque, Waycobah; Angela Morris, Eskasoni Stora Enso/UINR ($1,000): Lindsay Marshall, Membertou; Janice Basque, Waycobah; Angela Morris, Eskasoni Stora Enso/UINR Forestry ($5,000): Angela Morris, Eskasoni These scholarships are awarded yearly and students are advised to check our website for details on upcoming awards. From UINR Marten &#8211; Vol.2. Issue.4 &#8211; Winter 2006]]></description>
			<content:encoded><![CDATA[<p>Eskasoni&#8217;s Angela Morris was the big winner when a series of cholarships were awarded to Unama&#8217;ki Science, Technology, and Natural Resources students.  There are three separate scholarship categories–the Stora Enso/UINR Scholarship Fund, Stora Enso/UINR Forestry Scholarships and the Georgia Pacific/UINR Scholarships.</p>
<p><a href="http://www.uinr.ca/wp-content/uploads/2009/03/64.jpg" rel="lightbox[906]"><img class="alignright size-medium wp-image-1107" title="Print" src="http://www.uinr.ca/wp-content/uploads/2009/03/64-199x300.jpg" alt="Print" width="199" height="300" /></a>Here are the winners: Georgia Pacific/UINR ($1,000): Lindsay Marshall, Membertou; Janice Basque, Waycobah; Angela Morris, Eskasoni</p>
<p>Stora Enso/UINR ($1,000): Lindsay Marshall, Membertou; Janice Basque, Waycobah; Angela Morris, Eskasoni</p>
<p><span style="font-size: 13.3333px;">Stora Enso/UINR Forestry ($5,000): Angela Morris, Eskasoni</span></p>
<p>These scholarships are awarded yearly and students are advised to check our website for details on upcoming awards.</p>
<p><a href="http://www.uinr.ca/wp-content/uploads/2009/03/uinr_news_6_web_sm.pdf"><em>From UINR Marten &#8211; Vol.2. Issue.4 &#8211; Winter 2006</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uinr.ca/2006/12/scholarship-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

